Program
Division
Schedule
Team
05/03/2025 | Guardians | Rangers | 1:30PM - 3:15PM | Plains Park / Memorial |
05/03/2025 | Royals | Astros | 1:30PM - 3:15PM | Plains Park / Brown 2 |
05/06/2025 | Astros | Guardians | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/08/2025 | Rangers | Royals | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/10/2025 | Astros | Rangers | 1:30PM - 3:15PM | Plains Park / Memorial |
05/10/2025 | Guardians | Royals | 1:30PM - 3:15PM | Plains Park / Brown 2 |
05/13/2025 | Royals | Astros | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/15/2025 | Rangers | Guardians | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/17/2025 | Guardians | Astros | 1:30PM - 3:15PM | Plains Park / Memorial |
05/17/2025 | Royals | Rangers | 1:30PM - 3:15PM | Plains Park / Brown 2 |
05/20/2025 | Rangers | Astros | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/22/2025 | Guardians | Royals | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/27/2025 | Royals | Guardians | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/29/2025 | Rangers | Astros | 5:30PM - 7:15PM | Plains Park / Brown 2 |
05/31/2025 | Astros | Royals | 1:30PM - 3:15PM | Plains Park / Memorial |
05/31/2025 | Guardians | Rangers | 1:30PM - 3:15PM | Plains Park / Brown 2 |
06/03/2025 | Rangers | Royals | 5:30PM - 7:15PM | Plains Park / Brown 2 |
06/05/2025 | Astros | Guardians | 5:30PM - 7:15PM | Plains Park / Brown 2 |
06/07/2025 | Royals | Guardians | 1:30PM - 3:15PM | Plains Park / Memorial |
06/07/2025 | Astros | Rangers | 1:30PM - 3:15PM | Plains Park / Brown 2 |
06/10/2025 | Guardians | Rangers | 5:30PM - 7:15PM | Plains Park / Brown 2 |
06/12/2025 | Royals | Astros | 5:30PM - 7:15PM | Plains Park / Brown 2 |
06/14/2025 | Rangers | Royals | 1:30PM - 3:15PM | Plains Park / Memorial |
06/14/2025 | Astros | Guardians | 1:30PM - 3:15PM | Plains Park / Brown 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.